I have been on a date the whole day... Yes... A date with Windows Task Manager..
Lets run through the important Task Manager terms.
First, open up the taks manager. How ?
Ctrl+Shift+Esc OR Ctrl + Alt + Del and select Task managaer OR Right click on taskbar and select Task manager OR Start -> Run-> Taskmgr
Clck on Processes Tab in Task Manager
Select the below referenced columns (View -> Columns )
CPU Time | The total processor time, in seconds, used by the process since it was started. |
CPU Usage | The percentage of time the threads of the process used the processor since the last update. |
Memory Usage (Working Set ) | The amount of main memory, in kilobytes, used by the process. |
Memory Usage Delta | The change in memory use, in kilobytes, since the last update. Unlike System Monitor, Task Manager displays negative values. |
Nonpaged Pool | The amount of memory, in kilobytes, used by a process. Operating system memory that is never paged to disk. Paging is the moving of infrequently used parts of a program's working memory from RAM to another storage medium, usually the hard disk. |
Paged Pool | The amount of system-allocated virtual memory, in kilobytes, used by a process. The paged pool is virtual memory available to be paged to disk. Paging is the moving of infrequently used parts of a program's working memory from RAM to another storage medium, usually the hard disk. The paged pool includes all of user memory and a portion of system memory. |
Peak Memory Usage | The peak amount of physical memory resident in a process since it started. |
Virtual Memory Size ( Private Bytes) | The amount of virtual memory, or address space, committed to a process. |
No comments:
Post a Comment